Eugene Time Trial #3, 4/18/2006

Field: M, Pro/1/2

Place
Time
# Name Team Points

1 00:33:54,00 114 Skenzick, Nick Hutch's Eugene 20

2 00:34:05,00 823 Vrijmoet, Dan Hutch's Eugene 18

3 00:35:02,00 146 Bourcier, Paul Hutch's Eugene 16

4 00:37:18,00 832 Brandt, Chris Collins Cycle/Specialized 14
Total Racers in - M, Pro/1/2 = 4

Field: M, 3

Place
Time
# Name Team Points

1 00:34:07,00 1061 Mitterman, Galen Midtown Racing 20

2 00:34:17,00 546 Malcolm, Gary Paul's Bicycle Way of Life 18

3 00:34:36,00 749 Calver, Duncan Veloshop 16

4 00:34:56,00 341 Fischer, Jim EWEB Windpower 14

5 00:35:46,00 547 Wilson, Joel Paul's Bicycle Way of Life 12

6 00:35:51,00 523 Blackwelder, Mark Veloshop 10

7 00:35:55,00 797 Turnbull, Doug EWEB Windpower 9

8 00:36:52,00 362 Holland-Bak, Martin Hutch's Eugene 8

9 00:37:50,00 444 Dye, Todd Capitol Velo 7

10 00:41:35,00 771 May, Seth Collins Cycle/Specialized 6
Total Racers in - M, 3 = 10

Field: M, 4/5

Place
Time
# Name Team Points

1 00:34:21,00 1116 Philbrick, Kenneth OSU Cycling 20

2 00:35:39,00 1560 Anderson, Brody 18

3 00:36:10,00 1166 Middleton, Jay Team Novara/REI 16

4 00:36:15,00 1957 Ahlvin, Eric EWEB Windpower 14

5 00:37:00,00 2370 Lisk, Martin Hutch's Eugene 12

6 00:37:03,00 2142 Savich, Steven Paul's Bicycle Way of Life 10

7 00:37:43,00 1589 Debek, Devon 9

8 00:37:49,00 1096 Randall, Phil Hutch's Eugene 8

9 00:37:53,00 1195 Christensen, Morgan Collins Cycle/Specialized 7

10 00:38:58,00 1557 White, Chris 6

11 00:40:17,00 2254 Hagiwara, Takuya University of Oregon 5

12 00:40:37,00 1570 Ordonez, Lee 4

13 00:40:41,00 1008 Polson, Guy Collins Cycle/Specialized 3

14 00:40:42,00 2268 George, David 2

15 00:40:45,00 2340 Johnstone, Parker Sunnyside Sports 1

16 00:40:58,00 1553 Reed, Brandon Wreckless Racing 0

17 00:41:17,00 1559 McKnight, Hans n/a 0

18 00:41:29,00 2395 Hamlin, Jeff 0

19 00:41:48,00 2366 Prowse, Kenneth The Bike Peddler 0
First Previous Next Last