| | Eugene Time Trial #3, 4/18/2006 |
| | 20 | 00:42:02,00 | 1833 | Ripley, Mike | Collins Cycle/Specialized | 0 |
| | 21 | 00:42:03,00 | 2269 | Sether, Evan | 0 |
| | 22 | 00:42:40,00 | 2314 | Chabre, Geoffrey | Novara/REI | 0 |
| | 23 | 00:44:24,00 | 2094 | Fagan, Adam | U of O Crew | 0 |
| Total Racers in - M, 4/5 = 23 |
| | Field: | M, Junior |
| | Place | | Time | | # | Name | Team | Points |
| | 1 | 00:38:14,00 | 902 | Ahlvin, Daniel | EWEB Windpower | 20 |
| | 2 | 00:38:36,00 | 939 | Zhang, Jack | EWEB Windpower | 18 |
| | 3 | 00:39:19,00 | 914 | Miller, Ryan | EWEB Windpower | 16 |
| | 4 | 00:41:09,00 | 957 | Hamlin, Harry | EWEB Windpower | 14 |
| | 5 | 00:44:52,00 | 984 | Thackray, Kyle | EWEB Windpower | 12 |
| Total Racers in - M, Junior = 5 |
| | Field: | W, 4 |
| | Place | | Time | | # | Name | Team | Points |
| | 1 | 00:41:00,00 | 47 | Turnbull, Lisa | 20 |
| | 2 | 00:42:15,00 | 285 | Walker, Candy | Paul's Bicycle Way of Life | 18 |
| | 3 | 00:42:42,00 | 291 | Koenig, Erin | Paul's Bicycle Way of Life | 16 |
| | 4 | 00:43:19,00 | 1574 | Dhom, Gina | Eugene Tri Club | 14 |
| | 5 | 00:45:19,00 | 1552 | Grossnicklaus, Julie | Team Novara/REI | 12 |
| | 6 | 00:46:05,00 | 1545 | Blomberg, Anna | 10 |
| | 7 | 00:46:31,00 | 270 | Sunderland, Veronica | Poplollies | 9 |
| | 8 | 00:54:49,00 | 95 | Forster, Robin | Novara/REI | 8 |
| Total Racers in - W, 4 = 8 |
| | Field: | M, Masters (50+) |
| | Place | | Time | | # | Name | Team | Points |
| | 1 | 00:37:26,00 | 508 | Selker, Eric | EWEB Windpower | 20 |
| | 2 | 00:39:18,00 | 1045 | Armstrong, Mark | EWEB Windpower | 18 |
| | 3 | 00:40:10,00 | 2005 | Henderson, Dan | Hutch's Eugene | 16 |
| | 4 | 00:40:11,00 | 2255 | Timm, Paul | Team Novara | 14 |
| | 5 | 00:40:13,00 | 2133 | Johnson, Mark | Team Novara/REI | 12 |
| | 6 | 00:40:18,00 | 1030 | Stahl-Wellborn, Andy | Hutch's Eugene | 10 |
| | 7 | 00:40:46,00 | 1405 | Ramsey, Billy | Team Novara/REI | 9 |
| | 8 | 00:40:48,00 | 527 | Lunas, Leslie | 8 |
| | 9 | 00:41:10,00 | 2043 | Daeschel, Mark | Capitol Velo | 7 |
| | 10 | 00:41:19,00 | 2035 | Parsons, John | Wheelworks | 6 |
| | 11 | 00:46:31,00 | 90 | Cole, Bill | Wheelworks | 5 |
| Total Racers in - M, Masters (50+) = 11 |
| | Field: | M, Masters (60+) |
| | Place | | Time | | # | Name | Team | Points |