| | Eugene Time Trial #3, 4/18/2006 |
| | 1 | 00:36:13,00 | 1868 | Bentley, Alec | EWEB Windpower | 20 |
| | 2 | 00:36:26,00 | 1757 | Russell, David | Finnegans Toys/ Discover | 18 |
| | 3 | 00:36:29,00 | 1721 | Johnson, Roger | Team Rose City | 16 |
| | 4 | 00:45:31,00 | 2076 | Burke, Bruce | Team Novara/REI | 14 |
| Total Racers in - M, Masters (60+) = 4 |
| | Field: | A, Tandem |
| | Place | | Time | | # | Name | Team | Points |
| | 1 | 00:35:40,00 | 232 | McCanna, Angela/Scott | EWEB Windpower | 20 |
| | 2 | 00:36:48,00 | 2304 | Kaspar/Pemberton, | Paul's Bicycle Way of Life | 18 |
| Total Racers in - A, Tandem = 2 |
| | Field: | A, Recumbent |
| | Place | | Time | | # | Name | Team | Points |
| | 1 | 00:27:22,00 | 2187 | Williams, John | OHPV | 20 |
| | 2 | 00:35:32,00 | 2205 | Marley, Todd | OHPV | 18 |
| | 3 | 00:36:59,00 | 2238 | Neilson, David | OHPV | 16 |
| | 4 | 00:42:17,00 | 2242 | Morse, Lonnie | OHPV | 14 |
| Total Racers in - A, Recumbent = 4 |
| | Field: | M, Masters (40+) |
| | Place | | Time | | # | Name | Team | Points |
| | 1 | 00:35:10,00 | 199 | Hammel, Rick | Hutch's Eugene | 20 |
| | 2 | 00:35:44,00 | 753 | Duncan, Paul | EWEB Windpower | 18 |
| | 3 | 00:36:09,00 | 153 | Tsai, David | Hutch's Eugene | 16 |
| | 4 | 00:39:06,00 | 2345 | Nash, Thom | Bike Peddler | 14 |
| | 5 | 00:40:00,00 | 1597 | Hemsley, Gregory | 12 |
| | 6 | 00:44:14,00 | 2197 | Larson, Keith | Wheelworks | 10 |
| Total Racers in - M, Masters (40+) = 6 |
| | Field: | W, Masters (40+) |
| | Place | | Time | | # | Name | Team | Points |
| | 1 | 00:40:54,00 | 298 | Hewett, Nancy | Bike Peddler | 20 |
| Total Racers in - W, Masters (40+) = 1 |
| | Field: | A, Team |
| | Place | | Time | | # | Name | Team | Points |
| | 1 | 00:40:00,00 | 627T | Luckhardt/Bork/Bank, | Poplollies | 20 |
| Total Racers in - A, Team = 1 |