Eugene Time Trial #4, 4/25/2006

Field: M, Pro/1/2

Place
Time
# Name Team Points

1 00:33:31,00 114 Skenzick, Nick Hutch's Eugene 20

2 00:33:40,00 823 Vrijmoet, Dan Hutch's Eugene 18

3 00:37:25,00 832 Brandt, Chris Collins Cycle/Specialized 16
Total Racers in - M, Pro/1/2 = 3

Field: M, 3

Place
Time
# Name Team Points

1 00:34:09,00 546 Malcolm, Gary Paul's Bicycle Way of Life 20

2 00:34:51,00 1061 Mitterman, Galen Midtown Racing 18

3 00:35:20,00 797 Turnbull, Doug EWEB Windpower 16

4 00:35:55,00 702 Guy, Nathan Hutch's Eugene 14

5 00:36:39,00 362 Holland-Bak, Martin Hutch's Eugene 12

6 00:37:33,00 1568 Merklein, Mark Capitol Velo 10

7 00:37:39,00 444 Dye, Todd Capitol Velo 9

8 00:38:01,00 1199 DeMoe, Luke Collins Cycle/Specialized 8

9 00:40:49,00 771 May, Seth Collins Cycle/Specialized 7

10 00:47:33,00 627 Luckhardt, Erin Poplollies 6
Total Racers in - M, 3 = 10

Field: M, 4/5

Place
Time
# Name Team Points

1 00:34:12,00 1116 Philbrick, Kenneth OSU Cycling 20

2 00:35:50,00 2268 George, David 18

3 00:36:46,00 2370 Lisk, Martin Hutch's Eugene 16

4 00:37:13,00 1078 Engelmann, Mike 14

5 00:37:18,00 2000 Gordon, Brian Wheelworks 12

6 00:37:25,00 1558 Olmstead, Dan 10

7 00:37:46,00 1166 Middleton, Jay Team Novara/REI 9

8 00:37:56,00 1557 White, Chris UofO Cycling 8

9 00:38:04,00 1572 Baker, David Sunnyside Sports Cycling Team 7

10 00:38:25,00 1195 Christensen, Morgan Collins Cycle/Specialized 6

11 00:38:43,00 1555 Mitchell, Justin 5

12 00:39:47,00 2340 Johnstone, Parker Sunnyside Sports 4

13 00:39:54,00 1008 Polson, Guy Collins Cycle/Specialized 3

14 00:40:01,00 1575 Lundgren, Clay 2

15 00:40:09,00 1098 Bushnell, Taylor Hutch's Eugene 1

16 00:40:23,00 1559 McKnight, Hans None 0

17 00:41:06,00 1253 Keogh, Quinn None 0

18 00:41:23,00 1546 Treusch, Alexan 0

19 00:41:33,00 2395 Hamlin, Jeff 0

20 00:41:36,00 2243 Maricle, Mark University of Oregon 0
First Previous Next Last