Eugene Time Trial #4, 4/25/2006

21 00:42:10,00 2269 Sether, Evan 0

22 00:42:32,00 2314 Chabre, Geoffrey Novara/REI 0

23 00:43:13,00 2211 Taylor, Eric University of Oregon 0

24 00:45:50,00 1569 Linig, Jonathan 0

25 00:47:53,00 1559 Gerow, Brian 0
Total Racers in - M, 4/5 = 25

Field: M, Junior

Place
Time
# Name Team Points

1 00:37:03,00 902 Ahlvin, Daniel EWEB Windpower 20

2 00:40:31,00 914 Miller, Ryan EWEB Windpower 18

3 00:41:28,00 984 Thackray, Kyle EWEB Windpower 16

4 00:41:58,00 957 Hamlin, Harry EWEB Windpower 14
Total Racers in - M, Junior = 4

Field: W, 3

Place
Time
# Name Team Points

1 00:40:06,00 266 Bork, Kay Poplollies 20
Total Racers in - W, 3 = 1

Field: W, 4

Place
Time
# Name Team Points

1 00:41:36,00 458 Turnbull, Lisa Poplollies 20

2 00:41:59,00 1553 Reed, Brandy 18

2 00:41:59,00 285 Walker, Candy Paul's Bicycle Way of Life 18

4 00:42:13,00 672 Leonard, Courtney Poplollies 14

5 00:42:36,00 1574 Dhom, Gina 12

6 00:43:08,00 234 Sunderland-White, Poplollies 10

7 00:46:02,00 1552 Grossnicklaus, Julie Team Novara/REI 9

8 00:46:07,00 270 Sunderland, Veronica Poplollies 8

9 00:47:33,00 627 Luckhardt, Erin Poplollies 7
Total Racers in - W, 4 = 9

Field: M, Masters (50+)

Place
Time
# Name Team Points

1 00:37:27,00 1030 Stahl-Wellborn, Andy Hutch's Eugene 20

2 00:37:35,00 508 Selker, Eric EWEB Windpower 18

3 00:37:43,00 754 Peterson, Kent EWEB Windpower 16

4 00:38:00,00 1045 Armstrong, Mark EWEB Windpower 14

5 00:39:44,00 1732 McCabe, Michael EWEB Windpower 12

6 00:39:54,00 2255 Timm, Paul Team Novara 10

7 00:40:02,00 2005 Henderson, Dan Hutch's Eugene 9

8 00:40:20,00 2133 Johnson, Mark Team Novara/REI 8

9 00:40:23,00 2035 Parsons, John Wheelworks 7
First Previous Next Last