Standings as of:
Eugene Time Trial #4, 4/25/2006

Field: A, Recumbent

Series
# Name Team
Total

72 2205 Marley, Todd OHPV 02:24:09,00

68 2238 Neilson, David OHPV 02:28:38,00

60 2187 Williams, John OHPV 01:22:13,00

58 2242 Morse, Lonnie OHPV 02:52:21,00
Total Racers in - A, Recumbent = 4

Field: A, Tandem

Series
# Name Team
Total

78 232 McCanna, Angela/Scott EWEB Windpower 02:24:59,00

56 2304 Kaspar/Pemberton, Paul's Bicycle Way of Life 01:50:45,00

16 1556 Kytola, Eric & Leif 00:41:45,00

16 1548 Shepard, Gary/Danica 00:47:48,00
Total Racers in - A, Tandem = 4

Field: A, Team

Series
# Name Team
Total

20 T2254 Hagiwara, Takuya and University of Oregon 00:37:53,00

20 627T Luckhardt/Bork/Bank, Poplollies 00:40:00,00
Total Racers in - A, Team = 2

Field: M, 3

Series
# Name Team
Total

76 1061 Mitterman, Galen Midtown Racing 02:19:00,00

74 546 Malcolm, Gary Paul's Bicycle Way of Life 02:19:01,00

53 797 Turnbull, Doug EWEB Windpower 02:23:26,00

34 749 Calver, Duncan Veloshop 01:09:45,00

30 362 Holland-Bak, Martin Hutch's Eugene 01:51:01,00

30 771 May, Seth Collins Cycle/Specialized 02:48:41,00

28 341 Fischer, Jim EWEB Windpower 01:10:33,00

26 444 Dye, Todd Capitol Velo 01:53:04,00

21 547 Wilson, Joel Paul's Bicycle Way of Life 01:13:59,00

19 782 Podvent, Sean UofO/Hutches 01:48:20,00

14 702 Guy, Nathan Hutch's Eugene 00:35:55,00

14 353 Wolpert, Matthew 00:36:04,00

10 523 Blackwelder, Mark Veloshop 00:35:51,00

10 1568 Merklein, Mark Capitol Velo 00:37:33,00

8 1199 DeMoe, Luke Collins Cycle/Specialized 00:38:01,00

6 627 Luckhardt, Erin Poplollies 00:47:33,00

0 1194 McGehee, Chris
Total Racers in - M, 3 = 17
First Previous Next Last