Standings as of:
Eugene Time Trial #4, 4/25/2006

Field: M, 4/5

Series
# Name Team
Total

80 1116 Philbrick, Kenneth OSU Cycling 02:18:52,00

52 2370 Lisk, Martin Hutch's Eugene 02:29:09,00

49 1166 Middleton, Jay Team Novara/REI 02:29:05,00

40 1957 Ahlvin, Eric EWEB Windpower 01:51:03,00

30 2000 Gordon, Brian Wheelworks 01:53:17,00

28 2142 Savich, Steven Paul's Bicycle Way of Life 01:13:24,00

26 1195 Christensen, Morgan Collins Cycle/Specialized 01:54:11,00

21 552 Jones, Scott University of Oregon 01:16:27,00

21 1078 Engelmann, Mike 01:55:18,00

20 2268 George, David 02:40:35,00

18 1560 Anderson, Brody 00:35:39,00

13 1557 White, Chris 01:57:17,00

10 1558 Olmstead, Dan 00:37:25,00

10 1834 Anderson, Steve EWEB Windpower 00:37:36,00

9 1589 Debek, Devon 00:37:43,00

9 1558 Olmstead, Dan 00:37:56,00

9 2307 Brunelle, Michael 01:18:07,00

9 1165 Hughes, Robert 01:20:03,00

8 1096 Randall, Phil Hutch's Eugene 00:37:49,00

8 1557 White, Chris UofO Cycling 00:37:56,00

8 1550 Schmitt, Dan Collins Tri Team 00:38:14,00

7 1572 Baker, David Sunnyside Sports Cycling Team 00:38:04,00

6 1195 Christensen, Morgan Collins Cycle/Specialized 00:38:25,00

6 1554 Long, Adam 00:38:36,00

6 1008 Polson, Guy Collins Cycle/Specialized 02:00:17,00

5 2272 Udall, Jimmy Veloshop 00:38:27,00

5 1555 Mitchell, Justin 00:38:43,00

5 1570 Ordonez, Lee 01:20:13,00

5 2254 Hagiwara, Takuya University of Oregon 01:20:51,00

5 2340 Johnstone, Parker Sunnyside Sports 02:02:18,00

4 2354 Mahan, John UofO/Hutches 00:39:23,00

4 2232 McGee, Mike Team Novara/REI 01:19:24,00

2 1555 Mitchell, Justin 01:20:06,00

2 1575 Lundgren, Clay 01:20:16,00

1 1098 Bushnell, Taylor Hutch's Eugene 01:19:49,00

0 1560 Tribe, Mark 00:40:13,00

0 1559 McKnight, Hans None 00:40:23,00

0 1998 Dungey, Eric NA 00:40:48,00

0 1142 Hochendoner, Lief Hutch's Eugene 00:40:58,00

0 1253 Keogh, Quinn None 00:41:06,00

0 1991 Britton, John 00:41:22,00
First Previous Next Last