Eugene Time Trial #2, 4/11/2006

Field:
Place Time #
Name
Team
Points
Series

M, 4/5 17 00:39:42,00 1008 Polson, Guy Collins Cycle/Specialized 0 0

M, 4/5 18 00:39:58,00 1833 Ripley, Mike Collins Cycle/Specialized 0 0

M, Junior 2 00:40:06,00 902 Ahlvin, Daniel EWEB Windpower 18 36

W, 4 1 00:40:10,00 266 Bork, Kay Poplollies 20 40

M, 4/5 19 00:40:13,00 1560 Tribe, Mark 0 0

M, 4/5 20 00:40:15,00 2043 Daeschel, Mark Capitol Velo 0 0

M, 4/5 20 00:40:15,00 1555 Mitchell, Justin 0 0

M, 4/5 20 00:40:15,00 1575 Lundgren, Clay 0 0

W, 4 2 00:40:36,00 47 Turnbull, Lisa 18 18

M, 4/5 23 00:40:41,00 1559 McKnight, Haus 0 0

M, 4/5 24 00:40:49,00 2255 Timm, Paul Team Novara 0 0

M, 4/5 25 00:41:03,00 2268 George, David 0 0

M, Masters 7 00:41:03,00 2345 Nash, Thom Bike Peddler 9 9

M, Masters 3 00:41:08,00 2107 Sears, Douglas . 16 30

M, 4/5 26 00:41:18,00 1553 Reed, Brandon wreckless racing 0 0

M, 4/5 27 00:41:22,00 1546 Alexander, Trensen 0 0

M, Junior 3 00:41:24,00 914 Miller, Ryan EWEB Windpower 16 32

M, 4/5 28 00:41:30,00 2314 Chabre, Geoffrey Novara/REI 0 0

M, 4/5 29 00:41:33,00 2269 Sether, Evan 0 0

W, 4 3 00:41:35,00 672 Leonard, Courtney Poplollies 16 32

W, 3 1 00:41:48,00 241 Forrest, Julie EWEB Windpower 20 20

M, 4/5 30 00:41:54,00 1165 Hughes, Robert 0 9

M, Masters 5 00:41:59,00 2005 Henderson, Dan Hutch's Eugene 12 22

W, Masters 2 00:42:04,00 298 Hewett, Nancy Bike Peddler 18 38

M, Junior 4 00:42:10,00 984 Thackray, Kyle EWEB Windpower 14 28

M, 4/5 31 00:42:12,00 2035 Parsons, John Wheelworks 0 0

M, Masters 6 00:42:21,00 2358 Bell, James Rei 10 10

M, Masters 7 00:42:28,00 1405 Ramsey, Billy Team Novara/REI 9 17

M, 4/5 32 00:42:41,00 2211 Taylor, Eric University of Oregon 0 0

M, Masters 8 00:42:44,00 527 Lunas, Leslie 8 8

W, 4 4 00:42:54,00 285 Walker, Candy Paul's Bicycle Way of Life 14 28

M, 4/5 33 00:42:55,00 2158 Wooton, Dick Rogue Valley 0 0

M, 3 8 00:42:57,00 771 May, Seth Collins Cycle/Specialized 8 16

M, 4/5 34 00:43:15,00 1084 Leopold, Doug Paul's Bicycle Way of Life 0 0

M, 4/5 35 00:43:32,00 2377 Helms, Greg 0 0

W, 3 2 00:43:36,00 627 Luckhardt, Erin Poplollies 18 36

W, 4 5 00:43:48,00 1552 Grossniklaus, Julie 12 12

M, 4/5 36 00:44:31,00 2366 Prowse, Kenneth The Bike Peddler 0 0

W, 4 6 00:44:35,00 234 Sunderland-White, Poplollies 10 22

A, Recumbent 3 00:44:57,00 2242 Morse, Lonnie OHPV 16 30

M, Masters 4 00:46:47,00 2076 Burke, Bruce Team Novara/REI 14 26

W, 4 7 00:48:06,00 270 Sunderland, Poplollies 9 16

W, Masters 1 00:52:29,00 1551 Lunas, Susan 20 20
First Previous Next Last