Eugene Time Trial #2, 4/11/2006

Field: M, Pro/1/2

Place
Time
# Name Team Points

1 00:34:01,00 823 Vrijmoet, Dan Hutch's Eugene 20

2 00:34:56,00 114 Skenzick, Nick Hutch's Eugene 18

Field: M, 3

Place
Time
# Name Team Points

1 00:34:45,00 546 Malcolm, Gary Paul's Bicycle Way of Life 20

2 00:35:12,00 1061 Mitterman, Galen Midtown Racing 18

3 00:35:32,00 1116 Philbrick, Kenneth OSU Cycling 16

4 00:35:35,00 797 Turnbull, Doug EWEB Windpower 14

5 00:35:37,00 341 Fischer, Jim EWEB Windpower 12

6 00:37:20,00 782 Podvent, Sean UofO/Hutches 10

7 00:37:35,00 444 Dye, Todd Capitol Velo 9

8 00:42:57,00 771 May, Seth Collins Cycle/Specialized 8

Field: M, 4/5

Place
Time
# Name Team Points

1 00:36:21,00 2142 Savich, Steven Paul's Bicycle Way of Life 20

2 00:36:54,00 1195 Christensen, Morgan Collins Cycle/Specialized 18

3 00:37:14,00 1166 Middleton, Jay Team Novara/REI 16

4 00:37:22,00 1957 Ahlvin, Eric EWEB Windpower 14

5 00:37:36,00 1834 Anderson, Steve EWEB Windpower 12

6 00:37:56,00 1558 Olmstead, Dan 10

7 00:38:04,00 2370 Lisk, Martin Hutch's Eugene 9

8 00:38:12,00 1557 white, Chris 8

9 00:38:14,00 2000 Gordon, Brian Wheelworks 7

10 00:38:27,00 2272 Udall, Jimmy Veloshop 6

11 00:39:07,00 2307 Brunelle, Michael 5

12 00:39:30,00 552 Jones, Scott University of Oregon 4

13 00:39:33,00 2232 McGee, Mike Team Novara/REI 3

14 00:39:36,00 1570 Ordonez, Lee 2

15 00:39:38,00 1078 Engelmann, Mike 1

16 00:39:40,00 1098 Bushnell, Taylor Hutch's Eugene 0

17 00:39:42,00 1008 Polson, Guy Collins Cycle/Specialized 0

18 00:39:58,00 1833 Ripley, Mike Collins Cycle/Specialized 0

19 00:40:13,00 1560 Tribe, Mark 0

20 00:40:15,00 1575 Lundgren, Clay 0

20 00:40:15,00 1555 Mitchell, Justin 0

20 00:40:15,00 2043 Daeschel, Mark Capitol Velo 0

23 00:40:41,00 1559 McKnight, Haus 0

24 00:40:49,00 2255 Timm, Paul Team Novara 0

25 00:41:03,00 2268 George, David 0

26 00:41:18,00 1553 Reed, Brandon wreckless racing 0
First Previous Next Last