Eugene Time Trial #2, 4/11/2006

27 00:41:22,00 1546 Alexander, Treusch OSU Cycling 0

28 00:41:30,00 2314 Chabre, Geoffrey Novara/REI 0

29 00:41:33,00 2269 Sether, Evan 0

30 00:41:54,00 1165 Hughes, Robert 0

31 00:42:12,00 2035 Parsons, John Wheelworks 0

32 00:42:41,00 2211 Taylor, Eric University of Oregon 0

33 00:42:55,00 2158 Wooton, Dick Rogue Valley Construction 0

34 00:43:15,00 1084 Leopold, Doug Paul's Bicycle Way of Life 0

35 00:43:32,00 2377 Helms, Greg 0

36 00:44:31,00 2366 Prowse, Kenneth The Bike Peddler 0

Field: M, Junior

Place
Time
# Name Team Points

1 00:39:24,00 957 Hamlin, Harry EWEB Windpower 20

2 00:40:06,00 902 Ahlvin, Daniel EWEB Windpower 18

3 00:41:24,00 914 Miller, Ryan EWEB Windpower 16

4 00:42:10,00 984 Thackray, Kyle EWEB Windpower 14

Field: W, 3

Place
Time
# Name Team Points

1 00:41:48,00 241 Forrest, Julie EWEB Windpower 20

2 00:43:36,00 627 Luckhardt, Erin Poplollies 18

Field: W, 4

Place
Time
# Name Team Points

1 00:40:10,00 266 Bork, Kay Poplollies 20

2 00:40:36,00 47 Turnbull, Lisa 18

3 00:41:35,00 672 Leonard, Courtney Poplollies 16

4 00:42:54,00 285 Walker, Candy Paul's Bicycle Way of Life 14

5 00:43:48,00 1552 Grossniklaus, Julie 12

6 00:44:35,00 234 Sunderland-White, Poplollies 10

7 00:48:06,00 270 Sunderland, Veronica Poplollies 9

Field: M, Masters (50+)

Place
Time
# Name Team Points

1 00:37:07,00 508 Selker, Eric EWEB Windpower 20

2 00:38:23,00 754 Peterson, Kent EWEB Windpower 18

3 00:38:30,00 1030 Stahl-Wellborn, Andy Hutch's Eugene 16

4 00:39:37,00 1045 Armstrong, Mark EWEB Windpower 14

5 00:41:59,00 2005 Henderson, Dan Hutch's Eugene 12

6 00:42:21,00 2358 Bell, James Rei 10

7 00:42:28,00 1405 Ramsey, Billy Team Novara/REI 9

8 00:42:44,00 527 Lunas, Leslie 8
First Previous Next Last