Details
Light, lively Split-Pivot Django brings unstoppable stoke to a tangle of trail types. This capable short-travel machine shines on climbs, while bringing adept handling to gnarled, technical turf. Superboost 157 rear spacing combined with 29x2.6 tire clearance accentuate its punchy, aggressive powers on rolling terrain. Relocated adjustable geo flip chips mean less moving parts and simple on-the-fly adjustability. And threaded BBs make for easy maintenance, while molded chainstay and downtube protection helps buck rocks and loose debris. Jump on the fun-hogging Django 29 today and find your happy place — everywhere you ride.
High
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
ST (mm) | 380 | 400 | 430 | 465 | 500 |
SA | 78.1° | 78.1° | 77.9° | 77.8° | 77.6° |
HA | 67° | 67° | 67° | 67° | 67° |
TT (mm) | 544 | 564 | 588 | 612 | 636 |
REACH (mm) | 416 | 436 | 457 | 475 | 495 |
CS (mm) | 433 | 433 | 433 | 438 | 443 |
WB (mm) | 1143 | 1163 | 1187 | 1216 | 1245 |
BBH (mm) | 339 | 339 | 339 | 339 | 339 |
SOH (mm) | 737 | 742 | 744 | 769 | 792 |
STACK (mm) | 614 | 614 | 623 | 632 | 641 |
HT (mm) | 95 | 95 | 105 | 115 | 125 |
BBD (mm) | 35 | 35 | 35 | 35 | 35 |
RAKE (mm) | 51 | 51 | 51 | 51 | 51 |
TRAIL (mm) | 103 | 103 | 103 | 103 | 103 |
ACTUAL SA | 70.1° | 70.1° | 70.1° | 70.5° | 71° |
FC (mm) | 717 | 737 | 761 | 785 | 809 |
Fox Transfer (mm) | 100 | 125 | 150 | 150 | 150 |
RS Reverb (mm) | 100 | 125 | 150 | 170 | 170 |
Low
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
ST (mm) | 380 | 400 | 430 | 465 | 500 |
SA | 77.6° | 77.6° | 77.4° | 77.3° | 77.1° |
HA | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
TT (mm) | 546 | 566 | 590 | 614 | 637 |
REACH (mm) | 410 | 430 | 450 | 470 | 490 |
CS (mm) | 435 | 435 | 435 | 440 | 445 |
WB (mm) | 1144 | 1164 | 1188 | 1217 | 1246 |
BBH (mm) | 333 | 333 | 333 | 333 | 333 |
SOH (mm) | 730 | 735 | 736 | 762 | 785 |
STACK (mm) | 618 | 618 | 627 | 636 | 645 |
HT (mm) | 95 | 95 | 105 | 115 | 125 |
BBD (mm) | 41 | 41 | 41 | 41 | 41 |
RAKE (mm) | 51 | 51 | 51 | 51 | 51 |
TRAIL (mm) | 108 | 108 | 108 | 108 | 108 |
ACTUAL SA | 69.6° | 69.6° | 69.6° | 70° | 70.5° |
FC (mm) | 717 | 737 | 761 | 785 | 809 |
Fox Transfer (mm) | 100 | 125 | 150 | 150 | 150 |
RS Reverb (mm) | 100 | 125 | 150 | 170 | 170 |
Size | Height (cm) |
---|---|
X-Small | 147 - 160cm |
Small | 157 - 170cm |
Medium | 168 - 180cm |
Large | 178 - 187cm |
X-Large | 185 - 193cm |
Specs
Frame | Aluminum Optimum G04 120mm |
---|---|
Fork | RockShox Revelation RC DebonAir 140 | 2T | 42 Offset |
Rear Shock | Rockshox Deluxe Select+ RL Debonair | 3T | 190x45 |
Rims | V2 Comp | 29mm inner | TR |
Hubs |
Front: Novatec D791SB-B15 | 6bolts | TA 15x110mm Rear: Novatec DH92SB-MS | 6bolts | TA 12x157mm | Microspline |
Spokes | Sapim Stainless 14G w/Nylok |
Tires |
Front: Maxxis Minion DHF | 29x2.5wt | 3C EXO TR Rear: Maxxis Aggressor | 29x2.5wt | EXO TR |
Bottom Bracket | Shimano BB MT501 | BSA | 68/73mm |
Crankset | Shimano Deore M6130 | 32T | Superboost 157 |
Shifters | Shimano Deore M6100 | 12s | I-spec EV |
Rear Derailleur | Shimano Deore M6100 | 12s |
Cassette/Freewheel | Shimano M6100 | 12s | 10-51T | Microspline |
Chain | Shimano Deore M6100 | 12s |
Brakes | Shimano Deore M4100/MT420 | 4 Pistons |
Rotors | Shimano RT66 | 203mm |
Handlebars | V2 Pro | B:35mm | R:15mm | W:780mm |
Tape/Grips | Devinci Performance | w/lock-on |
Stem | V2 Pro | B:35mm | L:50mm | 0° |
Headset | FSA Orbit | 1.5 | Zero Stack |
Seatpost | TranzX Dropper | 31.6mm | 1x Lever |
Saddle | SDG FLY MTN |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Portal Blue / Small | 883385207857 | FV22013211 | 210000117493 |
Portal Blue / Large | 883385207918 | FV22013411 | 210000117497 |
Portal Blue / X-Large | 883385207956 | FV22013511 | 210000117499 |