Details
• Forged aluminum
• Integrated micro-adjust seat clamp
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 31.6mm / 350mm / 25mm | 072774517565 | 51756 | |
| Black / 29.8mm / 350mm / 25mm | 072774522606 | 52260 | 210000110210 |
| Black / 31.4mm / 350mm / 25mm | 072774522620 | 52262 | |
| Black / 25.6mm / 350mm / 25mm | 072774521227 | 52122 | 210000124105 |
| Black / 26.8mm / 350mm / 25mm | 072774517503 | 51750 | 210000110212 |
| Silver / 25.0mm / 350mm / 25mm | 072774510009 | 51000 | |
| Silver / 27.0mm / 350mm / 25mm | 072774510078 | 51007 | 210000110042 |
| Silver / 26.2mm / 350mm / 25mm | 072774510030 | 51003 | 210000120055 |
| Silver / 26.4mm / 350mm / 25mm | 072774510047 | 51004 | |
| Silver / 26.6mm / 350mm / 25mm | 072774510054 | 51005 | 210000106980 |
| Silver / 26.8mm / 350mm / 25mm | 072774510061 | 51006 | 210000110213 |
